Precision Balance Shimadzu UW/UX Series resolution achieves a minimum display accuracy of 1 mg for 1,020 g.
The large pan easily accommodates samples extending beyond the pan. A built-in weigh-below hook allows weighing even unusually over-sized items.
Features:
ADD TO CART to buy or to Request for Quotation (RFQ)
Model | UX4200H | UX6200H | UX8200S | |
Capacity x Readability | 4200 gm
0.01 gm (10 mg) |
6200 gm
0.01 gm (10 mg) |
8200 gm
0.1 gm (100 mg) |
|
Repeatability | 0.01g | 0.01g | 0.08 | |
Linearity | ±0.02g | ±0.02g | ±0.1g | |
Response Time | 1.5 – 2.5 Seconds | 0.7-1.2 Seconds | ||
Ambient Temperature | 5°C – 40°C 30-85% (No Condensation) | |||
Temperature Coefficient Sensitivity (ppm/C) | ±3 | ±5 | ||
Keys | Power, CAL, Zero / Tare, Print, Menu/Enter | |||
Functions | WindowsDirect GLP/GMP/ISO conformance, Analog display, % display, PCS, User unit, Animal weighing, Specific gravity measurement S/W, Checkweighing | |||
Display & Size | LCD With Back light Display | |||
Weight Units | g,mg, kg, ct, ozt, dwt, GN, HK tael, SG tael, TW tael, MTl,m,0,B,S,Ks,Tmom,lb,oz | |||
Data output | RS232C | |||
Weight calibration | External | |||
Power | DC, 10 to 15.5V, 500mA | |||
Pan Size | 170 x 180 mm | |||
Pan Dimensions (mm) | 190W×317D×78H | |||
Product Weight (approx.) | 2.9 Kg | |||
Warranty | 1 Year |
UAE : UAE: Dubai | Abu Dhabi | Sharjah | Ajman | Ras Al Khaimah (RAK) | Al Ain | Fujairah | Umm al-Quwain Our Services and Branches Available in: Oman – Muscat | Amman – Jordan
Copyright © 2018 Petra Mechatronics Middle East Trading LLC. All rights reserved. Sitemap
Petra Mechatronics Middle East Trading LLC | Dubai International City, England Cluster Building Y12, Shop 20 P.O.Box: 234723 - Dubai - United Arab Emirates | Phone:+971-4-4343999