MASTECH (Digital Sound Level Meter) has been designed according to the IEC651 Type2, ANSI S1.4 Type 2.
Overview:
ADD TO CART to buy or to Request for Quotation (RFQ)
| Specification | Range | Resolution | Accuracy |
| Sound Pressure | 30dB~80dB | 0.1dB | +-1.5dB |
| 40dB~90dB | 0.1dB | +-1.5dB | |
| 50dB~100dB | 0.1dB | +-1.5dB | |
| 60dB~110dB | 0.1dB | +-1.5dB | |
| 70dB~120dB | 0.1dB | +-1.5dB | |
| 80dB~130dB | 0.1dB | +-1.5dB | |
| Sample Rate | 2 times/s | ||
| Dynamic | 50dB | ||
| Frequency | 31.5Hz~8KHz |
UAE : UAE: Dubai | Abu Dhabi | Sharjah | Ajman | Ras Al Khaimah (RAK) | Al Ain | Fujairah | Umm al-Quwain Our Services and Branches Available in: Oman – Muscat | Amman – Jordan
Copyright © 2018 Petra Mechatronics Middle East Trading LLC. All rights reserved. Sitemap
Petra Mechatronics Middle East Trading LLC | Dubai International City, England Cluster Building Y12, Shop 20 P.O.Box: 234723 - Dubai - United Arab Emirates | Phone:+971-4-4343999