The meter is a handheld 3 1/2 digital clamp meter for measuring DC and DV voltage, AC current, Resistance, Diode and Continuity Test with battery operated.
Features:
Model Number | Range |
MS- 2101 | AC: 700 V, DC: 1000 V |
ADD TO CART to buy or to Request for Quotation (RFQ)
Specification | Range | Accuracy |
DC Voltage | 400mV/4V/40V/400V | +-(0.7%+1) |
1000V | +-(0.8%+3) | |
AC Voltage | 4V/40V/400V | +-(0.8%+5) |
700V | +-(1.0%+10) | |
DC Current | 400A/1000A | +-(3.0%+3) |
AC Current | 400A/1000A | +-(3.0%+3) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ | +-(1.2%+1) |
40MΩ | +-(2.0%+3) | |
Capacitance | 4nF/40nF/400nF/4µF/40µF | +-(4.0%+10) |
Frequency | 40Hz/400Hz/4kHz/40kHz/100kHz | +-(2.0%+1) |
Duty Cycle | 0.1%~99.9% | +-(2.0%+1) |
Temperature | -40℃~0℃ | +-(1.0%+6) |
1℃~400℃ | +-(1.0%+3) | |
401℃~750℃ | +-(1.0%+5) |
UAE : UAE: Dubai | Abu Dhabi | Sharjah | Ajman | Ras Al Khaimah (RAK) | Al Ain | Fujairah | Umm al-Quwain Our Services and Branches Available in: Oman – Muscat | Amman – Jordan
Copyright © 2018 Petra Mechatronics Middle East Trading LLC. All rights reserved. Sitemap
Petra Mechatronics Middle East Trading LLC | Dubai International City, England Cluster Building Y12, Shop 20 P.O.Box: 234723 - Dubai - United Arab Emirates | Phone:+971-4-4343999