Features:
Model Number | Range |
UT203 | AC/DC: 600 V |
ADD TO CART to buy or to Request for Quotation (RFQ)
Specifications | Range | UT203 |
AC current (A) | 400A | ±(2.5%+5) |
DC current (A) | 400A | ±(2%+3) |
AC voltage (V) | 600V | ±(1%+5) |
DC voltage (V) | 600V | ±(0.8%+1) |
Resistance (Ω) | 40MΩ | ±(1%+2) |
Capacitance (F) | 100μF | |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+3) |
Display count | 4000 | |
Auto range | √ | |
General Characterisitics | ||
Power | 9V battery (6F22) | |
Display | 35.6mm x 18mm | |
Product color | Red and grey | |
Product net weight | 260g | |
Product size | 208mm x 76mm x 30mm | |
Standard accessories | Batteries, test leads, carrying bag | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 48pcs | |
Standard carton measurement | 485mm x 320mm x 385mm | |
Standard carton gross weight | 16.5kg |
UAE : UAE: Dubai | Abu Dhabi | Sharjah | Ajman | Ras Al Khaimah (RAK) | Al Ain | Fujairah | Umm al-Quwain Our Services and Branches Available in: Oman – Muscat | Amman – Jordan
Copyright © 2018 Petra Mechatronics Middle East Trading LLC. All rights reserved. Sitemap
Petra Mechatronics Middle East Trading LLC | Dubai International City, England Cluster Building Y12, Shop 20 P.O.Box: 234723 - Dubai - United Arab Emirates | Phone:+971-4-4343999