Brand: SiGMA
Categories: Dynamometer, Wireless Load Cell
Call for price
Call for price
| Scale Capacity Range (Crane) | 12-20 Ton, 2,000 kg (2 Ton), 25-50 ton, 3 Ton, 5 Ton, 500-1,500 kg, 9-10 ton |
|---|---|
| Model | DDM-1, DDM-2, DDM-3, DDM-5, DDM-10, DDM-20, DDM-30, DDM-50 |
| Capacity | 1 ton, 2 ton, 3 ton, 5 ton, 10 ton, 20 ton, 30 ton, 50 ton |
| Resolution | 0.5 kg, 1 kg, 2 kg, 5 kg, 10 kg, 20 kg |
| Unit Weight | 1.6 kg, 2.1 kg, 2.7 kg, 10.4 kg, 17.8 kg, 25 kg, 39 kg |
| Material | Aluminum, Alloy Steel |






Product Search: Cable Force Meter, Cable Tension Meter, Compression Force Gauge Supplier in Egypt, Dynamometer, Dynamometer Cairo, Dynamometer Egypt, Dynamometer Supplier in Egypt, Load Cell, Load Cell Cairo, Load Cell Egypt, Load Cell Sensor, Load Cell Supplier, Load Cell Transducer, Tension Force Gauge