i-Thermo are rugged moisture analyzers for moisture determination of raw materials and finished samples in the food, cosmetics, ceramics, agriculture and construction industry.
With Halogen heating that distributes the heat uniformly over the sample, the i-Thermo moisture analyzers provide quick and accurate results through easy operating steps.
Features:
ADD TO CART to buy or to Request for Quotation (RFQ)
Model | i-Thermo A64M | i-Thermo 163M | i-Thermo 163L | i-Thermo 62L |
Capacity | 60g | 160 g | 160 g | 60g |
Resolution | 0.1mg | 0.001g | 0.001g | 0.01g |
Calibration | External | |||
Pan size | 100mm Samples Pan | |||
Repeatibility | 0.1mg | 0.001g | 0.001g | 0.01g |
Linearity | ± 0.0003g | ± 0.003g | ± 0.003g | ± 0.03g |
Response time (sec.) | ≤3 | ≤3 | ≤4 | ≤3 |
Moisture Readability | 0.001% |
0.01% |
0.01% |
0.1% |
Moisture Repeatibility | ± 0.18% (~2g sample) |
± 0.18% (~2g sample) |
± 0.20% (~2g sample) |
± 0.50% (~2g sample) |
Verification | N/A | |||
Temperature Range | 35-160°C, step of 1°C | |||
Drying Modes | Time (1-99min) / Autostop % | |||
Temperature Profiles | standard | |||
Display Of Results | Moisture % , Dry residue % , ATRO, Weight | |||
Printout Of Results | Current drying mode, Current result, date/ time (only with TLP-50 printer) | |||
Max Sample Height | 25 mm | |||
Heater | halogen-infrared lamp/ 400W | |||
Minimum Load | 10 mg | 20mg | 20mg | 500mg |
Display | LCD | |||
Tare Range (Subtractive) | 60 g | 160 g | 160 g | 60 g |
Span Drift In +10…+30°c | ± 3 ppm/°C | ± 4 ppm/°C | ± 4 ppm/°C | ± 4 ppm/°C |
Interface | RS232 | |||
Database Capacity | 5 | |||
Working Temperature | 5 – 35°C | |||
Power Supply | 220-240Vac. (at request 110V) 50/60Hz. | |||
Power Consumption (Max) | 430VA | |||
Calibrates With (Class) | 20 g (E2) |
100 g (F1) |
100 g (F1) |
20 g (F1) |
Balance Dimensions (W X L X H) | 215 x 345 x 235 mm | |||
Net Weight / Gross Weight, Approx. | 6.1 / 7.9 Kg | 6.1 / 7.9 Kg | 4.7 / 6.5 Kg |
4.7 / 6.5 Kg |
Package Size (W X L X H) | 290 x 420 x 360 mm |
UAE : UAE: Dubai | Abu Dhabi | Sharjah | Ajman | Ras Al Khaimah (RAK) | Al Ain | Fujairah | Umm al-Quwain Our Services and Branches Available in: Oman – Muscat | Amman – Jordan
Copyright © 2018 Petra Mechatronics Middle East Trading LLC. All rights reserved. Sitemap
Petra Mechatronics Middle East Trading LLC | Dubai International City, England Cluster Building Y12, Shop 20 P.O.Box: 234723 - Dubai - United Arab Emirates | Phone:+971-4-4343999