The OCS SL Crane scale is manufactured with special and advance features to handle all type of requirements for heavy industrial usage.
Features:
ADD TO CART to buy or to Request for Quotation (RFQ)
Model | OCS-SL-5 | OCS-SL-10 | OCS-SL-15 | OCS-SL-20 | |||||
Capacity x Readability | 5000 Kg
2 Kg |
10,000 Kg
5 Kg |
15,000 Kg
5 Kg |
20,00 Kg
10 Kg |
|||||
Accuracy Standard | According to OIML class Ill | ||||||||
Filtering | Low, Medium or High selectable | ||||||||
Units | Kilograms or Pounds selectable | ||||||||
Resolution | 2000 to 3000 divisions standard up to 15,000 available | ||||||||
Digits | 5 Digit | ||||||||
Display & Size | 30mm (1.2″) LED | ||||||||
Tare Range | 100% F.S. | ||||||||
Manual Zero | ±4% F.S. | ||||||||
Reading Stable Time | ≤10 seconds | ||||||||
Overload | 100% F.S. 9e | ||||||||
Max. Safety Load | 125% F.S. | ||||||||
Ultimate Load | 400% F.S. | ||||||||
Keys | ON/OFF”,” ZERO”,” PEAK” and” Unit Change” | ||||||||
Functions | Unit conversion, Hold, Peak Hold, TARE, Zero, Accumulation,Calibration, Auto Zero, low battery alert, Illumination Level, Auto off, Programmable Set-Point, gravity acceleration | ||||||||
Acceleration of Gravity | 9. 793,Can be regulated | ||||||||
Operating Temp | – 20 °C ~ 50 °C | ||||||||
Operating Humidity | ≤85% RH under 20℃ | ||||||||
Adapter | DC9V/1000mA | ||||||||
Battery Type | Fully sealed Lead-Acid battery, 6V/4.5Ah | ||||||||
Battery for Remote controller | AAA battery, 1 .5V x 2 | ||||||||
Hand held display battery | “LR6(AA)”size alkaline batteries. 1.5Vⅹ4 | ||||||||
Indicator Printer Battery | Rechargeable Ni-H battery, SC 3.5Ah | ||||||||
Indicator printer | FUJITSU FTP-628 MCL101#50″ high speed thermal printer | ||||||||
Battery Life | >50 hours | ||||||||
Remote Control Distance | Min 15 Meter | ||||||||
Wireless Frequency | 2.4GHz(default),433MHz,860MHz(optional) | ||||||||
Wireless Distance | Min. 80m(default) [200m(optional)] | ||||||||
Dimensions | |||||||||
Product Weight (approx.) | 17.5 Kg N.W
19 Kg G.W |
27.5 Kg N.W
29 Kg G.W |
49 Kg N.W
57 Kg G.W |
56 Kg N.W
63 Kg G.W |
|||||
Warranty | 1 Year |
Product Search: Crane Scale, Crane Scale Dubai, Crane Scale Supplier, Crane Scale Supplier in Dubai, Crane Scale Supplier in UAE, Crane Scale UAE, Crane Scales, Hanging Scale, Hanging Scale Dubai, Hanging Scale Supplier, Hanging Scale Supplier in Dubai, Hanging Scale Supplier in UAE, Hanging Scale UAE, Hanging Scales, Hanging Scales Weighing Scales, Hanging Weight Scale, Hanging Weight Scales
UAE : UAE: Dubai | Abu Dhabi | Sharjah | Ajman | Ras Al Khaimah (RAK) | Al Ain | Fujairah | Umm al-Quwain Our Services and Branches Available in: Oman – Muscat | Amman – Jordan
Copyright © 2018 Petra Mechatronics Middle East Trading LLC. All rights reserved. Sitemap
Petra Mechatronics Middle East Trading LLC | Dubai International City, England Cluster Building Y12, Shop 20 P.O.Box: 234723 - Dubai - United Arab Emirates | Phone:+971-4-4343999