DH Series is an advanced Floor scale with high resolution and various functions. It is suitable for use in all type of heavy industries.
Features:
ADD TO CART to buy or to Request for Quotation (RFQ)
Model | DH
1010-1 |
DH
1010-3 |
DH
1212-3 |
DH
1212-5 |
DH
1515-5 |
DH
2020-5 |
DH
2020-10 |
Capacity x Readability | 1000 Kg
100 gm |
3000 Kg
200 gm |
3000 Kg
200 gm |
5000 Kg
500 gm |
5000 Kg
500 gm |
5000 Kg
1 kg |
10,000 Kg
1 kg |
External Resolution | 1/3,000 | ||||||
Loadcell Excitation voltage | DC 5V | ||||||
Loadcell connection(350 Ω) | Max. 4ea | ||||||
Input signal range | -19mV ~ 19mV | ||||||
Digits | 6 digits (weight) | ||||||
Display | LED 51 mm Height | ||||||
A/D Conversion speed | 10 times/sec | ||||||
Load Cell | 4 nos. of standard OIML alloy steel shear beam type | ||||||
Keys | 6 Keys : Func, Hold, Clear, Tare, Zero, Accumulation | ||||||
Functions | Hold, Accumulation, TARE, Zero, Kg/Lb., Counting, Auto Calibration, Auto Zero, Human and Animal stabilize weighing | ||||||
Interface | RS-232C Current loop | ||||||
Operating Temp | 0˚C ~ 40 ˚C | ||||||
Power | DC 6V4Ah rechargeable battery, AC220V / 50, 60Hz | ||||||
Battery Life Time | Approx. 30 hours | ||||||
Battery charging time Approx. | Approx. 15 hours | ||||||
Platter Size (CM) | 1×1 | 1×1 | 1.2×1.2 | 1.2×1.2 | 1.5×1.5 | 2.0×2.0 | 2.0×2.0 |
Product Weight (approx.) | 75 kg | 75 kg | 85 kg | 85 kg | 100 kg | 125 kg | 150 kg |
Warranty | 1 Year |
UAE : UAE: Dubai | Abu Dhabi | Sharjah | Ajman | Ras Al Khaimah (RAK) | Al Ain | Fujairah | Umm al-Quwain Our Services and Branches Available in: Oman – Muscat | Amman – Jordan
Copyright © 2018 Petra Mechatronics Middle East Trading LLC. All rights reserved. Sitemap
Petra Mechatronics Middle East Trading LLC | Dubai International City, England Cluster Building Y12, Shop 20 P.O.Box: 234723 - Dubai - United Arab Emirates | Phone:+971-4-4343999