The Dynamometer is the most efficient tension load cells which is manufactured with special and advance features to handle all type of requirements for heavy industrial usage.
Features:
ADD TO CART to buy or to Request for Quotation (RFQ)
Model | DL-R-01 | DL-R-02 | DL-R-03 | DL-R-05 | DL-R-10 | DL-R-20 | DL-R-30 | DL-R-50 | |||||
Capacity x Readability | 1000 Kg
0.5 Kg |
2000 Kg
1 Kg |
3000 Kg
1 Kg |
5000 Kg
2 Kg |
10,00 Kg
5 Kg |
20,000 Kg
10 Kg |
30,00 Kg
10 Kg |
50,000 Kg
20 Kg |
|||||
Digits | 5 Digit | ||||||||||||
Display & Size | 25mm (1’’) LCD | ||||||||||||
Tare Range | 20% F.S. | ||||||||||||
Manual Zero | ±4% F.S. | ||||||||||||
Reading Stable Time | ≤10 seconds | ||||||||||||
Overload | 100% F.S. + 9e | ||||||||||||
Max. Safety Load | 125% F.S. | ||||||||||||
Ultimate Load | 400% F.S. | ||||||||||||
Keys | ON/OFF”,” ZERO”,” PEAK” and” Unit Change” | ||||||||||||
Functions | Unit conversion, Hold, Peak Hold, TARE, Zero, Accumulation,Calibration, Auto Zero, low battery alert, Illumination Level, Auto off, Programmable Set-Point, gravity acceleration | ||||||||||||
Operating Temp | – 10 °C ~ + 40 °C | ||||||||||||
Operating Humidity | ≤85% RH under 20℃ | ||||||||||||
Battery Type | “LR6(AA)”size alkaline batteries. 1.5Vⅹ3 | ||||||||||||
Battery for Remote controller | 7AAA battery, 1.5V×2 | ||||||||||||
Hand held display battery | “LR6(AA)”size alkaline batteries. 1.5Vⅹ4 | ||||||||||||
Indicator Battery | Rechargeable Ni-H battery, SC 3.5Ah | ||||||||||||
Indicator printer | FUJITSU FTP-628 MCL101#50″ high speed thermal printer | ||||||||||||
Battery Life | >40 hours | ||||||||||||
Remote Control Distance | Min 15 Meter | ||||||||||||
Wireless Frequency | 2.4GHz(default),433MHz,860MHz(optional) | ||||||||||||
Wireless Distance | Min. 80m(default) [200m(optional)] | ||||||||||||
Material | Aluminum | Aluminum | Aluminum | Aluminum | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | |||||
Product Weight (approx.) | 1.6 | 2.1 | 2.1 | 2.7 | 10.4 | 17.8 | 25 | 39 | |||||
Product Weight with Shackles (approx.) | 3.1 | 4.6 | 4.6 | 6.3 | 24.8 | 48.6 | 73 | 128 | |||||
Warranty | 1 Year |
UAE : UAE: Dubai | Abu Dhabi | Sharjah | Ajman | Ras Al Khaimah (RAK) | Al Ain | Fujairah | Umm al-Quwain Our Services and Branches Available in: Oman – Muscat | Amman – Jordan
Copyright © 2018 Petra Mechatronics Middle East Trading LLC. All rights reserved. Sitemap
Petra Mechatronics Middle East Trading LLC | Dubai International City, England Cluster Building Y12, Shop 20 P.O.Box: 234723 - Dubai - United Arab Emirates | Phone:+971-4-4343999