The OCS SWH2 is manufactured with special and advance features to handle all type of requirements for high temperature heat resistance scale which can be used in industries which will be having high temperature.
ADD TO CART to buy or to Request for Quotation (RFQ)
| MODEL | A(mm) | C(mm) | Φ1(mm) | E(mm) | Φ2(mm) | H(mm) | N.W.(kg) |
| OCS-SWH2-1 | 67 | 353 | 270 | 160 | 400 | 450 | 45 |
| OCS-SWH2-2 | 95 | 40 | 270 | 160 | 400 | 510 | 47 |
| OCS-SWH2-3 | 113 | 50 | 270 | 185 | 520 | 625 | 53 |
| OCS-SWH2-5 | 122 | 60 | 325 | 185 | 520 | 710 | 62 |
| OCS-SWH2-10 | 144 | 70 | 325 | 185 | 520 | 835 | 87 |
| OCS-SWH2-15 | 166 | 85 | 325 | 185 | 520 | 900 | 100 |
| OCS-SWH2-20 | 260 | 90 | 325 | 200 | 620 | 1055 | 130 |
| OCS-SWH2-30 | 265 | 100 | 375 | 220 | 620 | 1140 | 210 |
| OCS-SWH2-50 | 360 | 160 | 450 | 280 | 750 | 1680 | 575 |
Tell us what you need to weigh, measure or lift, from a bench scale to an industrial weighing machine, and we will recommend a model and send a quote.
Dubai · Abu Dhabi · Sharjah · Ajman · Ras Al Khaimah · Al Ain · Fujairah · Umm Al Quwain
© 2026 Petra Mechatronics Middle East Trading LLC. All rights reserved.