Request a quotation, or buy from your country site
Price on request
| Model | Platform size | Weighing scale capacity | Model / SKU |
|---|---|---|---|
| LP7510-1010-5 | 100x100cm (1x1m) | Up to 5 ton | SIG-FS-LP-1010-5-7510 |
| LP7510-1212-5 | 120x120cm (1.2x1.2m) | Up to 5 ton | SIG-FS-LP-1212-5-7510 |
| LP7510-1515-5 | 150x150cm (1.5x1.5m) | Up to 5 ton | SIG-FS-LP-1515-5-7510 |
| LP7510-2020-5 | 200x200cm (2x2m) | Up to 5 ton | SIG-FS-LP-2020-5-7510 |
Select your country for local pricing
| Model | Platform Size | Capacity | Division |
| LP7510-1010-3 | 1x1m | 500kg-3ton | 0.1~0.2 kg |
| LP7510-1212-3 | 1.2×1.2m | 500kg-3ton | 0.2 kg |
| LP7510-1212-5 | 1.2×1.2m | 3-5ton | 0.2~0.5 kg |
| LP7510-1515-3 | 1.5×1.5m | 500kg-3ton | 0.2~0.5 kg |
| LP7510-1515-5 | 1.5×1.5m | 3-5ton | 0.2~0.5 kg |
| LP7510-2020-5 | 2x2m | 3-5ton | 0.5~1 kg |
| LP7510-2020-10 | 2x2m | 5-10ton | 1~2 kg |





Tell us what you need to weigh, measure or lift, from a bench scale to an industrial weighing machine, and we will recommend a model and send a quote.
Dubai · Abu Dhabi · Sharjah · Ajman · Ras Al Khaimah · Al Ain · Fujairah · Umm Al Quwain
© 2026 Petra Mechatronics Middle East Trading LLC. All rights reserved.