UT302D series is a professional non-contact infrared thermometer that can determine the temperature by testing the infrared energy on the surface. It is used for fast and safe fault detections and maintenance of electric instrument and equipment, engines, motors, and HVAC refrigeration system.
Model Number | Range |
UT302D | -32°C ~1050°C |
ADD TO CART to buy or to Request for Quotation (RFQ)
Features | |
°C/°F Selection | √ |
Laser Switch | √ |
Display Hold (s) | 8 Seconds |
Data Hold | √ |
Auto Power Off | √ |
Low Battery Indication | √ |
MAX Mode | √ |
MIN Mode | √ |
DIFF Mode | √ |
AVG Mode | √ |
LCD Backlight | √ |
Electricity Cut-off Memory | √ |
Tripod Mount | √ |
General Characteristic | |
Power | 9V Battery (6F22) |
LCD Size | 32mm X 29mm |
Product Color | Red and Grey |
Product Net Weight | 322g |
Product Size | 169mm X 138mm X 53mm |
Standard Accessories | Battery, Carrying Bag, USB Cable (External Power) |
Standard Individual Packing | Blister, English Manual |
Standard Quantity Per Carton | 20pcs |
Standard Carton Measurement | 628mm X 345mm X 468mm (0.101 CBM Per Standard Carton) |
Standard Carton Gross Weight | 13kg |
Specifications | Range |
Model | UT302D |
Temperature Range | -32°C~1050°C |
-26°F~1922°F | |
Accuracy | ±1.8°C or ±1.8% |
Repeatability | ±0.5°C or ±0.5% |
Resolution | 0.1°C/0.1°F |
Distance to Spot Size | 20:1 |
Response Time | 250mS (95% of reading) |
Emissivity | 0.10~1.0 Adjustable |
Laser Type | Class 2 (Ⅱ) |
Laser Power | <1mW |
Laser Wavelength | 630nm~670nm |
Spectral Response | 8μm~14μm |
UAE : UAE: Dubai | Abu Dhabi | Sharjah | Ajman | Ras Al Khaimah (RAK) | Al Ain | Fujairah | Umm al-Quwain Our Services and Branches Available in: Oman – Muscat | Amman – Jordan
Copyright © 2018 Petra Mechatronics Middle East Trading LLC. All rights reserved. Sitemap
Petra Mechatronics Middle East Trading LLC | Dubai International City, England Cluster Building Y12, Shop 20 P.O.Box: 234723 - Dubai - United Arab Emirates | Phone:+971-4-4343999