Brand: SiGMA
Categories: Dynamometer, Wireless Load Cell
Call for price
Tags: Digital Dynamometer, Doha Load Cells, Dynamometer, Dynamometer 1 Ton, Dynamometer 10 Ton, Dynamometer 2 Ton, Dynamometer 20 Ton, Dynamometer 3 Ton, Dynamometer 30 Ton, Dynamometer 5 Ton, Dynamometer 50 Ton, Force Load Cell, Force Meter, Load Cell Al Rayyan, Load Cell Doha, Load Cell Measurement, Load Cell Qatar, Load Cell with Display, Load Sensor, Tension Force Meter, Wireless Dynamometer, Wireless Load Cell
Brand: SiGMA
Categories: Dynamometer, Wireless Load Cell
Call for price
Tags: Digital Dynamometer, Doha Load Cells, Dynamometer, Dynamometer 1 Ton, Dynamometer 10 Ton, Dynamometer 2 Ton, Dynamometer 20 Ton, Dynamometer 3 Ton, Dynamometer 30 Ton, Dynamometer 5 Ton, Dynamometer 50 Ton, Force Load Cell, Force Meter, Load Cell Al Rayyan, Load Cell Doha, Load Cell Measurement, Load Cell Qatar, Load Cell with Display, Load Sensor, Tension Force Meter, Wireless Dynamometer, Wireless Load Cell
LQW-2D wireless load shackle is an extremely well-built instrument for industry use, as a standard wireless tool offers universal applications, whether used as a conventional crane weigher or to measure force, LQW-2D wireless load shackle is microprocessor controlled for high precision accuracy, calibration is easier with wireless handheld indicator 280D.
Specifications:
| 280D Indicator Display | 25mm (1’’) 5digits LCD with backlight |
| Power on zero range | 20% F.S. |
| Manual Zero Range | 4% F.S. |
| Tare Range | 100% F.S. |
| Stable Time | ≤5 seconds |
| Overload Indication | 100% F.S. + 9e |
| Max. Safety Load | 125% F.S. |
| Ultimate Load | 400% F.S. |
| Sealing Standard | IP-67 protected from dust and high pressure jets of water |
| Load Shackle Battery | Standard 18650 Lithium battery, 3.7V/3100mAh |
| Indicator Battery | Standard 18650 Lithium battery, 3.7V/3100mAh |
| Operating Temp. | – 20℃ ~ + 50℃ |
| Operating Humidity | ≤85% RH under 20℃ |
| Wireless Distance | 200M without obstacle |
| MODEL | Cap.(kg) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | H(mm) | (kg) |
|---|---|---|---|---|---|---|---|---|
| LQW-2D-5 | 5000 | 80 | 200 | 45 | 160 | 29 | 290 | 8 |
| LQW-2D-10 | 10000 | 99 | 216 | 51 | 205 | 35 | 361 | 13 |
| LQW-2D-20 | 20000 | 129 | 270 | 86 | 280 | 44 | 307 | 31 |
| LQW-2D-30 | 30000 | 143 | 295 | 100 | 327 | 50 | 540 | 46 |
| Model | LQW-2D-5, LQW-2D-10, LQW-2D-20, LQW-2D-30 |
|---|---|
| Capacity | 5 ton, 10 ton, 20 ton, 30 ton |






WhatsApp us